Volunteering at Nippers
If you would like to help make nippers a wonderful experience for your children, then why not volunteer some of your time. Just email nippers@brontesurfclub.com.au and let us know where you would like to help out.
BBQ ROSTER
| Date | 8.00 to 9.45 | 9.45 to 11.00 | |
| 16/10/2011 | U9 Girls | U11 Girls | |
| 23/10/2011 | U9 Boys | U11 Boys | |
| 30/10/2011 | U7 Girls | U10 Girls | |
| 6/11/2011 | U7 Boys | U6/U7 Only - Wav Shield | |
| 13/11/2011 | U6 Girls | U13 Girls | Club Champs Rd1 |
| 20/11/2011 | U8 Boys | U13 Boys | |
| 27/11/2011 | U8 Girls | U14 Girls | |
| 4/12/2011 | U6 Boys | U14 Boys | U13 Camp / Bondi to Bronte |
| 9/12/2011 | U9 Girls | U10/12 Boys | Twilight (U8 and up) |
| 11/12/2011 | U7 Boys | U6 and U7 | |
| 18/12/2011 | U6 Girls | U11 Girls | |
| XMAS BREAK | |||
| 15/01/2012 | U8 Boys | U11 Boys | |
| 20/01/2012 | U9 Boys | U13 Girls | Twilight (U8 and up) |
| 22/01/2012 | U6 Boys | U6 and U7 | |
| 29/01/2012 | U9 Boys | U13 Boys | Club Champs Rd 2 |
| 5/02/2012 | U8 Girls | U12 Girls | U11 Camp |
| 12/02/2012 | U7 Boys | U14 Girls | |
| 19/02/2012 | U7 Girls | U8 - U14 Sydney Branch | |
| 26/02/2012 | U8 Boys | U14 Boys | |
| 4/03/2012 | U6 Girls | U6/U7 only - State Champs | |
| 11/03/2012 | U6 Boys | U10 Girls | Last Day |

