Season Calendar
KEY:
BLUE- Nippers
RED- Patrol
GREEN- Senior Competition
PURPLE- Training Courses i.e. Bronze
| September 2011 | Event | Time / Place |
| Tuesday 20th | Age Managers/Parents Meeting | 7pm @ Bronte SLSC |
| Saturday 24th | First day Patrol | |
| Sunday 25th | U8-U14 Registration & Proficiency | 12-2pm @ Bronte Pool |
| Sunday 25th | Bronze Proficiency Swim | 1-2.30pm @ Bronte Pool |
| October 2011 | ||
| Saturday 8th | Roosters River Run- Boats Carnival | Georges River |
| Sunday 16th | U8-U14Nippers Starts |
8am- U9's |
| U6-U7 Nippers Registration | ||
| Sunday 16th | Patrol Proficiency 1 | 11am |
| Saturday 22nd | Masters Carnival | South Maroubra |
| Tuesday 25th | Bronze Course Commences | 7pm @ Bronte SLSC |
| Saturday 29th | Patrol Proficiency 2 | 11am |
| Saturday 29th | SLSNSW Endurance Championships | Ocean Beach |
| Saturday 29th | Rd 1- Boats Sydney Branch Series | Yarra Bay |
| Sunday 30th | Board Riders Competition | 6am |
| November 2011 | ||
| Saturday 5th | Rd 2- Sydney Branch Series Boat Series | Eloura |
| Sunday 6th | U8-U14 Waverley Sheild | |
| Saturday 12th | Cronulla Opens Carnival | Cronulla |
| Saturday 12th | Boat Carnival | Dee Why |
| Sunday 13th | U8-U14 Club Champs Round 1 | |
| Sunday 13th | Patrol Proficiency 3 | 11am |
| Sunday 13th | Boats- Garie Dash | Bundeena |
| Saturday 19th | Mollymook Boat Carnival | Mollymook |
| Saturday 26th | Patrol Proficiency 4 | 11am |
| December 2011 | ||
| Saturday 3rd | U8-U15 South Maroubra Carnival | |
| Saturday 3rd | Sydney Branch Boat Series Rd 3 | Eloura |
| Sunday 4th |
No bookings found. |
|
| Friday 9th | Twighlight Nippers Carnival | 5.30pm @ Bronte |
| Saturday 10th | Nth Narrabeen Boat Bash | North Narrabeen |
| Sunday 11th | Patrol Proficiency 5 | 11am |
| Saturday 17th | North Cronulla Open Carnival | North Cronulla |
| Saturday 17th | Ocean Thunder- Boats Competition | Dee Why |
| Sunday 18th | Board Riders Competition | 6am |
| Sunday 18th | Santa comes to nippers | |
| Sunday 25th | Christmas Day Scramble | 11am |
| January 2012 | ||
| Saturday 14th | Branch Intercities Open Carnival | Wanda |
| Saturday 14th | Ocean Thunder- Boats Competition | Dee Why |
| Saturday 21st | Opens Carnival | Manly |
| Saturday 21st | Boats Carnival | Manly |
| Thursday 26th | Australia Day Open Carnival | Freshwater |
| Saturday 28th | Freshwater Boats Carnival | Freshwater |
| Sunday 29th | U8-U14 Club Championships Round2 | |
| February 2012 | ||
| Friday 3rd | Nippers Disco | 5-8pm @ Bronte SLSC |
| Saturday 4th | Coogee Open Carnival | Coogee |
| Saturday 4th | Ocean Thunder- Boat Series | Dee Why |
| Saturday 11th | Branch Open Championships | TBC |
| Sunday 12th | U8-U14 Sydney Branch Age Championships | TBC |
| Tuesday 14th | Bronze Course # 2 Planned | TBC |
| Sunday 19th | Board Riders Competition | 6am @ Bronte |
| Saturday 25-26th | Battle of the Boats | Pacific Palms |
| March 2012 | ||
| Friday 2-4th | SLSNSW U8-U14 Nippers State Championships | Kingscliff |
| Thursday 8th | SLSNSW Masters State Championships | Kingscliff |
| Friday 9th-11th | SLSNSW Open State Championships | Kingscliff |
| Sunday 11th | Last Day of Nippers | |
| Sunday 18th | U6 & U7 Presentation Day | |
| Sunday 25th | U8-U14 Presentation Day | |
| Monday 26-27th | SLSA Masters Australian Championships | Kurruwa, QLD |
| Tuesday 28th-1st | SLSA Open Australian Championships | Kurrawa, QLD |
| April 2012 | ||
| Wednesday 25th | Anzac Day March | 10am @ Bronte SLSC |
| Wednesday 25th | Last day of Patrols | |
| May 2012 | ||
| TBC | Open Club Presentation | TBC |
| June 2012 | ||
| July 2012 | ||
| Friday 6th-8th | SLSNSW IRB Championships | TBC |
| August 2012 | ||
| Friday 10th-12th | SLSNSW Pool Rescue Championships | TBC |
| TBC | AGM | 10.30am @ Bronte SLSC |

